Earring of Protection | |
---|---|
Type - Earring |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 42 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (C-Grade) - 78 |
Grade: | C |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Dungeon Queen Queen Ant | 40 | Ant Nest | 1 — 3 | 30.43% — 37.09% | |
Raid Boss Black Lily | 55 | Outlaw Forest | 3 — 5 | 29.06% — 35.40% | |
Carinkain | 47 | Forest of Mirrors | 1 | 0.01% — 0.05% | |
Spore Zombie | 47 | Sea of Spores | 1 | 0.01% — 0.05% | |
Forest of Mirrors Ghost | 48 | Forest of Mirrors | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Earring of Protection .
Skill level: 5
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 147
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 78 | +12 | 138 | 99 | |
+1 | 80 | +13 | 144 | 105 | |
+2 | 82 | +14 | 150 | 111 | |
+3 | 84 | 45 | +15 | 156 | 117 |
+4 | 90 | 51 | +16 | 162 | 123 |
+5 | 96 | 57 | +17 | 168 | 129 |
+6 | 102 | 63 | +18 | 174 | 135 |
+7 | 108 | 69 | +19 | 180 | 141 |
+8 | 114 | 75 | +20 | 186 | 147 |
+9 | 120 | 81 | +21 | 192 | 153 |
+10 | 126 | 87 | +22 | 198 | 159 |
+11 | 132 | 93 | +23 | 204 | 165 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Old Box |